cal-inc.com is configured to receive email — it has 2 mail servers (MX records).
| Priority | Mail exchanger |
|---|---|
| 1 | d181761a.ess.barracudanetworks.com |
| 2 | d181761b.ess.barracudanetworks.com |
| Accepts mail | Yes |
|---|---|
| Mail server software | Barracuda (detected) |
| Catch-all | Unknown |
| SPF record | Yes v=spf1 +ip4:162.144.3.180 ip4:208.75.123.0/24 include:spf.ess.barracudanetworks.com include:spf.protection.outlook.com -all |
| DMARC record | Yes v=DMARC1;p=quarantine;sp=none;adkim=r;aspf=r;pct=100;fo=0;rf=afrf;ri=86400;rua=mailto:4vlexvyo@ag.dmarcian.com |
These are public DNS facts about the domain cal-inc.com. MX records list the servers that accept mail for the domain. SPF and DMARC are DNS policies that help receivers fight spoofing. A catch-all domain accepts mail to every address, so the existence of a single mailbox cannot be confirmed.
This page does not reveal any individual email address or whether a specific mailbox exists — to verify one address, use the email checker.
יש לכם שאלה, רוצים שנמחק את הנתונים שלכם או שנפסיק לבדוק את שרת הדואר שלכם? פנו אלינו - אנחנו עונים לכל הודעה.